ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Land_Use/Land_Use_Map3)

As of January 21, 2020 (0)
Residential - 1814 Acres (49.26%) Residential - 1814 Acres (49.26%)
Streets - 476 Acres (12.93%) Streets - 476 Acres (12.93%)
Commercial - 239 Acres (6.49%) Commercial - 239 Acres (6.49%)
Commercial Golf Course - 234 Acres (6.35%) Commercial Golf Course - 234 Acres (6.35%)
Open Space - 215 Acres (5.84%) Open Space - 215 Acres (5.84%)
Condominium - 179 Acres (4.86%) Condominium - 179 Acres (4.86%)
Vacant - 138 Acres (3.75%) Vacant - 138 Acres (3.75%)
Parks - 107 Acres (2.91%) Parks - 107 Acres (2.91%)
Institutional - 95 Acres (2.58%) Institutional - 95 Acres (2.58%)
Office - 48 Acres (1.30%) Office - 48 Acres (1.30%)
Apartments - 42 Acres (1.14%) Apartments - 42 Acres (1.14%)
Agriculture - 32 Acres (0.87%) Agriculture - 32 Acres (0.87%)
Railroad - 29 Acres (0.78%) Railroad - 29 Acres (0.78%)
Industrial - 14 Acres (0.38%) Industrial - 14 Acres (0.38%)
Mixed Use - 21 Acres (0.57%) Mixed Use - 21 Acres (0.57%)