ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Land_Use/Use_of_Land2)

Powell.DBO.Powell_master_parcels (0)
Powell.DBO.Powell_master_parcels (1)
Residential - 1806 Acres (49.20%) Residential - 1806 Acres (49.20%)
Streets - 475 Acres (12.94%) Streets - 475 Acres (12.94%)
Commercial - 246 Acres (6.70%) Commercial - 246 Acres (6.70%)
Commercial Golf Course - 234 Acres (6.37%) Commercial Golf Course - 234 Acres (6.37%)
Open Space - 215 Acres (5.86%) Open Space - 215 Acres (5.86%)
Condominium - 179 Acres (4.88%) Condominium - 179 Acres (4.88%)
Vacant - 139 Acres (3.79%) Vacant - 139 Acres (3.79%)
Parks - 107 Acres (2.92%) Parks - 107 Acres (2.92%)
Institutional - 95 Acres (2.59%) Institutional - 95 Acres (2.59%)
Office - 48 Acres (1.31%) Office - 48 Acres (1.31%)
Apartments - 42 Acres (1.14%) Apartments - 42 Acres (1.14%)
Agriculture - 32 Acres (0.87%) Agriculture - 32 Acres (0.87%)
Railroad - 29 Acres (0.78%) Railroad - 29 Acres (0.78%)
Industrial - 14 Acres (0.38%) Industrial - 14 Acres (0.38%)
Mixed Use - 10 Acres (0.27%) Mixed Use - 10 Acres (0.27%)
As of January 21, 2020 (2)
Residential - 1814 Acres (49.26%) Residential - 1814 Acres (49.26%)
Streets - 476 Acres (12.93%) Streets - 476 Acres (12.93%)
Commercial - 239 Acres (6.49%) Commercial - 239 Acres (6.49%)
Commercial Golf Course - 234 Acres (6.35%) Commercial Golf Course - 234 Acres (6.35%)
Open Space - 215 Acres (5.84%) Open Space - 215 Acres (5.84%)
Condominium - 179 Acres (4.86%) Condominium - 179 Acres (4.86%)
Vacant - 138 Acres (3.75%) Vacant - 138 Acres (3.75%)
Parks - 107 Acres (2.91%) Parks - 107 Acres (2.91%)
Institutional - 95 Acres (2.58%) Institutional - 95 Acres (2.58%)
Office - 48 Acres (1.30%) Office - 48 Acres (1.30%)
Apartments - 42 Acres (1.14%) Apartments - 42 Acres (1.14%)
Agriculture - 32 Acres (0.87%) Agriculture - 32 Acres (0.87%)
Railroad - 29 Acres (0.78%) Railroad - 29 Acres (0.78%)
Industrial - 14 Acres (0.38%) Industrial - 14 Acres (0.38%)
Mixed Use - 21 Acres (0.57%) Mixed Use - 21 Acres (0.57%)
DALIS.DBO.parcels (3)
Powell.DBO.Powell_Major_Roads (4)
DALIS.DBO.Street_Centerlines (5)